Brand: Guangtong
Model: MX5240GXFSG120/MX5240GXFPM120
Drive Wheel: 6x4
Transmission Type: Manual
Condition: New
Horsepower: 251 - 350hp
Emission Standard: Euro 3
Fuel Type: Diesel
Type: foam fire truck
Size: 10230�2500�3510
Main performance parameters
| ltem | Parameter | |||
| Fire engine water / foam fire engines | MX5240GXFSG120/MX5240GXFPM120 | |||
| chassis | CXA34T | |||
| out line(mm) | 10230×2500×3510 | |||
| man hold in cab room | 3 | |||
| motor style | 6HK1-TC(countryⅢ) | |||
| motor power(Kw) | 191(2500r/min) | |||
| wheel base(mm) | 5100+1300 | |||
| max speed(km/h) | 95 | |||
| container capability(kg) | 12000 | Water:6000 | ||
| foam:6000 | ||||
| pump style | CB20.10/30.60 | |||
| pump flow(L/s) | normal pressure(1.0MPa) | 60 | ||
| medium pressure(2.0MPa) | 30 | |||
| Fire monitor | style | PL48/PS80W | ||
| flow(L/s) | 48/50 | |||
| shooting distance(m) | Water≥60,foam≥55 | |||

No comments:
Post a Comment